Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
---|---|---|---|---|---|
Aberdeen, J., Burger, J., Day, D., Hirschman, L., Robinson, P. & Vilain, M. | MITRE: description of the Alembic system used for MUC-6 | 1995 | Proceedings of the 6th conference on Message understanding, pp. 141-155 | inproceedings | |
Acedański, S. | A morphosyntactic Brill tagger for inflectional languages | 2010 | Advances in Natural Language Processing, pp. 3-14 | article | |
Acedański, S. & Gołuchowski, K. | A Morphosyntactic Rule-Based Brill Tagger for Polish | 2009 | Recent Advances in Intelligent Information Systems, pp. 67-76 | conference | |
AlGahtani, S., Black, W. & Mc-Naught, J. | Arabic part-of-speech-tagging using transformation-based learning | 2009 | Proceeedings of the 2nd International Conference on Arabic Language Resources and Tools | inproceedings | |
Aone, C. & Hausman, K. | Unsupervised learning of a rule-based Spanish Part of Speech tagger | 1996 | Proceedings of the 16th conference on Computational linguistics-Volume 1, pp. 53-58 | inproceedings | |
Araki, M., Kimura, Y., Nishimoto, T. & Niimi, Y. | Development of a machine learnable discourse tagging tool | 2001 | Proceedings of the Second SIGdial Workshop on Discourse and Dialogue-Volume 16, pp. 1-6 | inproceedings | |
Attardi, G. & Ciaramita, M. | Tree revision learning for dependency parsing | 2007 | Proc. of NAACL/HLTC 2007 | inproceedings | |
Avinesh, P. & Karthik, G. | Part-of-speech tagging and chunking using conditional random fields and transformation based learning | 2007 | Proceedings of the IJCAI – 2007 Workshop On Shallow Parsing for South Asian Languages (SPSAL-2007), pp. 21 | inproceedings | |
Ayan, N.F., Dorr, B.J. & Monz, C. | Alignment link projection using transformation-based learning | 2005 | Proceedings of the conference on Human Language Technology and Empirical Methods in Natural Language Processing, pp. 185-192 | inproceedings | |
Bach, N., Ha, N. & Binh, N. | Transformation Rule Learning without Rule Templates: A Case Study in Part of Speech Tagging | 2008 | Advanced Language Processing and Web Information Technology, 2008. ALPIT'08. International Conference on, pp. 9-14 | inproceedings | |
Baldwin, T. & Tanaka, H. | A comparative study of unsupervised grapheme-phoneme alignment methods | 2000 | Proc. of the 22nd Annual Meeting of the Cognitive Science Society (CogSci 2000), pp. 597-602 | inproceedings | |
Becker, M. | Unsupervised Training of a Rule-Based Part of Speech Tagger | 2000 | mastersthesis | ||
Becker, M. | Unsupervised Part of Speech Tagging with Extended Templates | 1998 | Proceedings of ESSLLI 1998, student session | inproceedings | |
Black, W. & Vasilakopoulos, A. | Language independent named entity classification by modified transformation-based learning and by decision tree induction | 2002 | proceedings of the 6th conference on Natural language learning-Volume 20, pp. 4 | inproceedings | |
Bouma, G. | Finite state methods for hyphenation | 2003 | Natural Language Engineering Vol. 9, pp. 5-20 |
article | DOI |
Bouma, G. | A finite state and data oriented method for grapheme to phoneme conversion | 2000 | NAACL-2000, pp. 303-310 | inproceedings | |
Brill, E. | Pattern-based disambiguation for natural language processing | 2000 | Proceedings of the 2000 Joint SIGDAT conference on Empirical methods in natural language processing and very large corpora: held in conjunction with the 38th Annual Meeting of the Association for Computational Linguistics-Volume 13, pp. 1-8 | inproceedings | |
Brill, E. | Unsupervised Learning of Disambiguation Rules for Part of Speech Tagging | 1997 | Natural Language Processing Using Very Large Corpora | incollection | |
Brill, E. | Learning to parse with transformations | 1996 | Recent Advances in Parsing Technology | incollection | |
Brill, E. | Transformation-Based Error-Driven Learning and Natural Language Processing: A Case Study in Part of Speech Tagging | 1995 | Computational Linguistics Vol. 21(4), pp. 543-565 |
article | |
Brill, E. | Unsupervised learning of disambiguation rules for part of speech tagging | 1995 | Vol. 30Proceedings of the third workshop on very large corpora, pp. 1-13 |
inproceedings | |
Brill, E. | Some advances in transformation-based part of speech tagging | 1994 | Arxiv preprint cmp-lg/9406010Proceedings of the Twelfth National Conference on Artificial Intelligence, pp. 722-727 | inproceedings | |
Brill, E. | A Report of Recent Progress in Transformation-based Error-driven Learning | 1994 | Proceedings of the Workshop on Human Language Technology, pp. 256-261 | inproceedings | DOI URL |
Brill, E. | Automatic Grammar Induction and Parsing Free Text: A Transformation-Based Approach | 1993 | Meeting of the Association for Computational Linguistics, pp. 259-265 | inproceedings | URL |
Brill, E. | Automatic grammar induction and parsing free text: A transformation-based approach | 1993 | Proceedings of the workshop on Human Language Technology, pp. 237-242 | inproceedings | |
Brill, E. | A Corpus-Based Approach to Language Learning | 1993 | School: University of Pennsylvania | phdthesis | URL |
Brill, E. | A simple rule-based part of speech tagger | 1992 | Third Conference on Applied Natural Language Processing, ACL, pp. 152-155 | inproceedings | URL |
Brill, E., Henderson, J.C. & Ngai, G. | Automatic Grammar Induction: Combining, Reducing and Doing Nothing | 2000 | Proceedings of IWPT | inproceedings | |
Brill, E. & Ngai, G. | Man vs. machine: a case study in base noun phrase learning | 1999 | Proceedings of the 37th annual meeting of the Association for Computational Linguistics on Computational Linguistics, pp. 65-72 | inproceedings | |
Brill, E. & Resnik, P. | A Rule-Based Approach To Prepositional Phrase Attachment Disambiguation | 1994 | Proceedings of COLING'94, pp. 1198-1204 | inproceedings | |
Brill, E. & Wu, J. | Classifier combination for improved lexical disambiguation | 1998 | Proceedings of the 17th international conference on Computational linguistics-Volume 1, pp. 191-195 | inproceedings | |
Bringmann, B., Kramer, S., Neubarth, F., Pirker, H. & Widmer, G. | Transformation-based regression | 2002 | Machine learning -- International Workshop then Conference, pp. 59-66 | inproceedings | |
Bringmann, B., Thon, I., Prof, P. & De Raedt, L. | Relational Transformation Based Regression | 2008 | misc | ||
Carberry, S., Vijay-Shanker, K., Wilson, A. & Samuel, K. | Randomized rule selection in transformation-based learning: A comparative study | 2001 | Natural Language Engineering Vol. 7(2), pp. 99-116 |
article | |
Corston-Oliver, S. & Gamon, M. | Combining decision trees and transformation-based learning to correct transferred linguistic representations | 2003 | MT Summit | inproceedings | |
Curran, J.R. | Transformation-Based Learning in Shallow Natural Language Processing | 1999 | School: Department of Computer Science, University of Sydney | mastersthesis | URL |
Curran, J.R. & Wong, R.K. | Formalization of Transformation-Based Learning | 2000 | ACSC, pp. 51-57 | inproceedings | URL |
Curran, J.R. & Wong, R.K. | Transformation-based learning for automatic translation from HTML to XML | 1999 | Proceedings of the Fourth Australasian Document Computing Symposium (ADCS99) | inproceedings | |
Curran, J.R. & Wong, R.K. | Transformation-based learning in document format processing | 1999 | Working notes of the AAAI | article | |
Day, D., Aberdeen, J., Hirschman, L., Kozierok, R., Robinson, P. & Vilain, M. | Mixed-initiative development of language processing systems | 1997 | Proceedings of the fifth conference on Applied natural language processing, pp. 348-355 | inproceedings | |
Dehaspe, L. & Forrier, M. | Transformation-based learning meets frequent pattern discovery | 1999 | Proceedings of the 1st Workshop on Learning Language in Logic, Bled, Slovenia, pp. 40-51 | inproceedings | |
Delic, V., Secujski, M. & Kupusinac, A. | Transformation-based part-of-speech tagging for Serbian language | 2009 | Proceedings of the 8th WSEAS International Conference on Computational intelligence, man-machine systems and cybernetics (CIMMACS'09) | inproceedings | |
Dien, D. & Kiem, H. | POS-tagger for English-Vietnamese bilingual corpus | 2003 | Proceedings of the HLT-NAACL 2003 Workshop on Building and using parallel texts: data driven machine translation and beyond-Volume 3, pp. 88-95 | inproceedings | |
Dini, L., Di Tomaso, V. & Segond, F. | Error driven word sense disambiguation | 1998 | Proceedings of the 36th Annual Meeting of the Association for Computational Linguistics and 17th International Conference on Computational Linguistics-Volume 1, pp. 320-324 | inproceedings | |
Dong-Sung, K. & Roh, C. | A Transformation-Based Learning Method on Generating Korean Standard Pronunciation | 2007 | article | ||
Elming, J. | Transformation-based correction of rule-based MT | 2006 | 11th Annual Conference of the European Association for Machine Translation (EAMT-06) | inproceedings | |
Fernandes, E.R., Milidiú, R.L. & Rentería, R.P. | RelHunter: A machine learning method for relation extraction from text | 2010 | Journal of the Brazilian Computer Society Vol. 16, pp. 191-199 |
article | URL |
Fernandes, E.R., Pires, B.A., dos Santos, C.N. d. & Milidiú, R.L. | Clause identification using entropy guided transformation learning | 2009 | Proceedings of the 7th Brazilian Symposium in Information and Human Language Technology (STIL2009), Sao Carlos, Brazil | inproceedings | |
Fernandes, E.R., dos Santos, C.N. & Milidiú, R.L. | A Machine Learning Approach to Portuguese Clause Identification | 2010 | Computational Processing of the Portuguese Language, pp. 55-64 | article | |
Florian, R. | Transformation Based Learning and Data-Driven Lexical Disambiguation. Syntactic and Semantic Ambiguity Resolution. | 2002 | School: Johns Hopkins University | phdthesis | |
Florian, R. | Transformation Based Parsing | 1998 | School: Ph. D. Qualifier Project | techreport | |
Florian, R., Henderson, J. & Ngai, G. | Coaxing confidences from an old friend: Probabilistic classifications from transformation rule lists | 2000 | Proceedings of the 2000 Joint SIGDAT conference on Empirical methods in NLP and very large corpora, pp. 26-34 | inproceedings | |
Florian, R., Ittycheriah, A., Jing, H. & Zhang, T. | Named entity recognition through classifier combination | 2003 | Proceedings of the seventh conference on Natural language learning at HLT-NAACL 2003-Volume 4, pp. 171 | inproceedings | |
Florian, R. & Ngai, G. | Multidimensional Transformation-Based Learning | 2001 | CoRR Vol. cs.CL/0107021Proceedings of the Fifth Workshop on Computational Language Learning (CoNLL-2001) |
inproceedings | URL |
Florian, R. & Ngai, G. | Fast Transformation-Based Learning Toolkit | 2001 | manual | ||
Fordyce, C. | Prosody prediction for speech synthesis using transformational rule-based learning | 1998 | School: Boston University | mastersthesis | URL |
Forst, M. & Fang, J. | TBL-improved non-deterministic segmentation and POS tagging for a Chinese parser | 2009 | Proceedings of the 12th Conference of the European Chapter of the Association for Computational Linguistics, pp. 264-272 | inproceedings | |
Foth, K., Menzel, W. & Schröder, I. | A transformation-based parsing technique with anytime properties | 2000 | 4th international workshop on parsing technologies, pp. 89-100 | inproceedings | |
Freitas, M.C., Duarte, J.C., dos Santos, C.N., Milidiú, R.L., Rentería, R.P. & Quental, V. | A machine learning approach to the identification of appositives | 2006 | Advances in Artificial Intelligence-IBERAMIA-SBIA 2006, pp. 309-318 | article | |
Fung, P., Ngai, G., Yang, Y. & Chen, B. | A maximum-entropy Chinese parser augmented by transformation-based learning | 2004 | ACM Transactions on Asian Language Information Processing (TALIP) Vol. 3(2), pp. 159-168 |
article | |
Gao, J., Wu, A., Li, M., Huang, C., Li, H., Xia, X. & Qin, H. | Adaptive Chinese word segmentation | 2004 | Proceedings of the 42nd Annual Meeting on Association for Computational Linguistics, pp. 462 | inproceedings | |
Gustavii, E. | Target Language Preposition Selection-an Experiment with Transformation-based Learning and Aligned Bilingual Data | 2005 | Proceedings of EAMT 2005 | inproceedings | |
Hardt, D. | Transformation-based learning of Danish grammar correction | 2001 | Proceedings of RANLP 2001, Tzigov Chark | inproceedings | |
Hardt, D. | Dansk Grammatikontrol med Transformation-based learning | 2001 | article | ||
Hardt, D. | Comma checking in Danish | 2001 | Corpus linguistics. Lancaster (England) | inproceedings | |
Hardt, D. | Improving ellipsis resolution with transformation-based learning | 1998 | AAAI fall symposium | inproceedings | |
Harmeling, S. | An Extensible Probabilistic Transformation-based Approach to the Third Recognizing Textual Entailment Challenge | 2007 | Proceedings of the ACL-PASCAL Workshop on Textual Entailment and Paraphrasing, pp. 137-142 | inproceedings | URL |
Helgadóttir, S. | Testing data-driven learning algorithms for pos tagging of icelandic | 2004 | Nordisk sprogteknologi, pp. 257-265 | article | |
Henrichsen, P.J. | Transformation-Based Learning of Danish Stress Assignment | 2001 | Seventh European Conference on Speech Communication and Technology | inproceedings | |
Hepple, M. | Independence and commitment: Assumptions for rapid training and execution of rule-based POS taggers | 2000 | Proceedings of the 38th Annual Meeting on Association for Computational Linguistics, pp. 278 | inproceedings | |
Higgins, D. | A transformation-based approach to argument labeling | 2004 | Proceeding of CoNLLâ2004 Shared Task | inproceedings | |
Hockenmaier, J. & Brew, C. | Error-driven learning of Chinese word segmentation | 1998 | Language Vol. 18, pp. 218-229 |
article | |
Hoste, V., Gillis, S. & Daelemans, W. | A rule induction approach to modeling regional pronunciation variation | 2000 | Proceedings of the 18th conference on Computational linguistics-Volume 1, pp. 327-333 | inproceedings | |
Huang, C., Son-Bell, M. & Baggett, D. | Generation of pronunciations from orthographies using transformation-based error-driven learning | 1994 | Third International Conference on Spoken Language Processing | inproceedings | |
Jijkoun, V. & De Rijke, M. | Learning to transform linguistic graphs | 2007 | TextGraphs-2: Graph-Based Algorithms for Natural Language Processing, pp. 53 | inproceedings | |
Jing, H., Florian, R., Luo, X., Zhang, T. & Ittycheriah, A. | HowtogetaChineseName (Entity): Segmentation and combination issues | 2003 | Proceedings of the 2003 conference on Empirical methods in natural language processing-Volume 10, pp. 200-207 | inproceedings | |
Jurcicek, F., Gasic, M., Keizer, S., Mairesse, F., Thomson, B. & Young, S. | Transformation-based learning for semantic parsing | 2009 | article | ||
Karagol-Ayan, B., Doermann, D. & Weinberg, A. | Adaptive Transformation-based Learning for Improving Dictionary Tagging | 2008 | article | ||
Kavallieratou, E., Fakotakis, N. & Kokkinakis, G. | An unconstrained handwriting recognition system | 2002 | International Journal on Document Analysis and Recognition Vol. 4(4), pp. 226-242 |
article | |
Kavallieratou, E., Stamatatos, E., Fakotakis, N. & Kokkinakis, G. | Handwritten Character Segmentation using Transformation-based Learning | 2000 | Proceedings of the 15th International Conference on Pattern Recognition (ICPR 2000), pp. 634-637 | inproceedings | |
Kim, J., Li, J. & Kim, T. | Identifying student online discussions with unanswered questions | 2009 | Proceedings of the fifth international conference on Knowledge capture, pp. 195-196 | inproceedings | |
Kim, J., Schwarm, S.E. & Ostendorf, M. | Detecting Structural Metadata with Decision Trees and Transformation-Based Learning | 2004 | Proceedings of HLT-NAACL’04, pp. 137-144 | inproceedings | |
Klimeš, V. | Transformation-based tectogrammatical dependency analysis of English | 2007 | Proceedings of the 10th international conference on Text, speech and dialogue, pp. 15-22 | inproceedings | |
Klimeš, V. | Transformation-based tectogrammatical analysis of czech | 2006 | Text, Speech and Dialogue, pp. 135-142 | inproceedings | |
Kluegl, P., Hotho, A. & Puppe, F. | Local Adaptive Extraction of References | 2010 | KI 2010: Advances in Artificial Intelligence, pp. 40-47 | article | |
Krogel, M. & Wrobel, S. | Transformation-based learning using multirelational aggregation | 2001 | Inductive logic programming, pp. 142-155 | article | |
Kuba, A., Hócza, A. & Csirik, J. | POS tagging of Hungarian with combined statistical and rule-based methods | 2004 | Text, Speech and Dialogue, pp. 113-120 | incollection | |
Lager, T. | Transformation-Based Learning of Rules for Constraint Grammar Tagging | 2001 | 13th Nordic Conference in Computational Linguistics, pp. 21-22 | inproceedings | |
Lager, T. | Shallow processing and cautious incrementality in a dialogue system front end: Two steps towards robustness and reactivity | 2001 | Text, Speech and Dialogue, pp. 410-417 | inproceedings | |
Lager, T. | A Logic Programming Approach to Word Expert Engineering | 2000 | Proceedings of ACIDCA, pp. 22-24 | inproceedings | |
Lager, T. | μ-TBL Lite: A Small, Extensible Transformation-Based Learner | 1999 | Ninth Conference of the European Chapter of the Association for Computational Linguistics (EACL'99) | inproceedings | |
Lager, T. | The μ-TBL System: Logic Programming Tools for Transformation-Based Learning | 1999 | Vol. 99Proceedings of CoNLL |
inproceedings | |
Lager, T. | μ-TBL Lite: A Small and Flexible Transformation-Based Learner | 1999 | Vol. 0(0)EACL, pp. 279-280 |
inproceedings | |
Lager, T. & Nivre, J. | Part of speech tagging from a logical point of view | 2001 | Logical Aspects of Computational Linguistics, pp. 212-227 | article | |
Lager, T. & Zinovjeva, N. | Sense and Deduction: The Power of Peewees Applied to the SENSEVAL-2 Swedish Lexical Sample Task | 2001 | SENSEVAL-2: Second International Workshop on Evaluating Word Sense Disambiguation Systems | inproceedings | |
Lager, T. & Zinovjeva, N. | Training a Dialogue Act Tagger with the μ-TBL System | 1999 | Third Swedish Symposium on Multimodal Communication | inproceedings | |
Lalitha Devi, S., Ram R, V., Pralayankar, P. & T, B. | Syntactic Structure Transfer in a Tamil to Hindi MT System – A Hybrid Approach | 2010 | Vol. 6008Computational Linguistics and Intelligent Text Processing, pp. 438-450 |
incollection | URL |
Landwehr, N., Gutmann, B., Thon, I., De Raedt, L. & Philipose, M. | Relational Transformation-based Tagging for Human Activity Recognition | 2008 | Fundamenta Informaticae Vol. 89(1), pp. 111-129 |
article | |
Li, P., Zhu, Q. & Wang, L. | Recognizing Chinese Proper Nouns with Transformation-Based Learning and Ontology | 2007 | AI* IA 2007: Artificial Intelligence and Human-Oriented Computing, pp. 822-830 | article | |
Li, X., Huang, X.-J. & Wu, L.-d. | Question Classification by Ensemble Learning | 2006 | IJCSNS Vol. 6(3), pp. 147 |
article | |
Lin, Z. & Sung, L.-M. | Tiny Corpus Applications with Transformation-Based Error-Driven Learning: Evaluations of Automatic Grammar Induction and Partial Parsing of SaiSiyat | 2004 | PACLIC 18, December 8th-10th, 2004, Waseda University, Tokyo | inproceedings | |
Liu, F., Shi, Q. & Tao, J. | Tree-guided transformation-based homograph disambiguation in Mandarin TTS system | 2008 | Acoustics, Speech and Signal Processing, 2008. ICASSP 2008. IEEE International Conference on, pp. 4657-4660 | inproceedings | |
Liu, Y. & Liao, P. | Improving Chinese text Chunkings precision using Transformation-based Learning | 2006 | IEEE International Conference on Industrial Technology, 2006. ICIT 2006, pp. 2480-2485 | inproceedings | |
Mangu, L. & Brill, E. | Automatic rule acquisition for spelling correction | 1997 | Machine learning -- International Workshop then Conference, pp. 187-194 | inproceedings | |
Mangu, L. & Padmanabhan, M. | Error corrective mechanisms for speech recognition | 2001 | Vol. 12001 IEEE International Conference on Acoustics, Speech, and Signal Processing, 2001. Proceedings.(ICASSP'01) |
inproceedings | |
Marcadet, J., Fischer, V. & Waast-Richard, C. | A transformation-based learning approach to language identification for mixed-lingual text-to-speech synthesis | 2005 | Ninth European Conference on Speech Communication and Technology | inproceedings | URL |
Megyesi, B. | Improving Brill's pos tagger for an agglutinative language | 1999 | Proceedings of the Joint SIGDAT Conference on Empirical Methods in Natural Language Processing and Very Large Corpora, pp. 275-284 | inproceedings | |
Megyesi, B. | Brill's POS tagger with Extended Lexical Templates for Hungarian | 1999 | Vol. 99Proceedings of the Workshop (W01) on Machine Learning in Human LanguageTechnology, ACAI, pp. 22-28 |
inproceedings | |
Mikheev, A. | Automatic rule induction for unknown-word guessing | 1997 | Computational Linguistics Vol. 23(3), pp. 405-423 |
article | |
Milidiú, R.L., Crestana, C. & Santos, C.N. d. | A token classification approach to dependency parsing | 2010 | Information and Human Language Technology (STIL), 2009 Seventh Brazilian Symposium in, pp. 80-88 | inproceedings | |
Milidiú, R.L., Duarte, J.C. & dos Santos, C.N. | TBL template selection: An evolutionary approach | 2007 | Current Topics in Artificial Intelligence, pp. 180-189 | article | |
Milidiú, R.L., Duarte, J.C. & dos Santos, C.N. | Evolutionary TBL template generation | 2007 | J. Brazilian Computer Society. [online] Vol. 13(4), pp. 39-50 |
article | URL |
Milidiú, R.L., dos Santos, C.N. & Duarte, J.C. | Phrase chunking using entropy guided transformation learning | 2008 | Proceedings of ACL2008 | inproceedings | |
Milidiú, R.L., dos Santos, C.N. & Duarte, J.C. | Portuguese corpus-based learning using ETL | 2008 | Journal of the Brazilian Computer Society Vol. 14, pp. 17-27 |
article | URL |
Mohammad, S. & Pedersen, T. | Guaranteed pre-tagging for the Brill tagger | 2003 | Proceedings of the 4th international conference on Computational linguistics and intelligent text processing, pp. 148-157 | inproceedings | |
Munteanu, C., Penn, G. & Zhu, X. | Improving automatic speech recognition for lectures through transformation-based rules learned from minimal data | 2009 | Proceedings of the Joint Conference of the 47th Annual Meeting of the ACL and the 4th International Joint Conference on Natural Language Processing of the AFNLP: Volume 2-Volume 2, pp. 764-772 | inproceedings | |
Nahm, U.Y. | Transformation-Based Information Extraction Using Learned Meta-Rules | 2005 | Computational Linguistics and Intelligent Text Processing, pp. 535-538 | article | |
Nakagawa, T., Kudo, T. & Matsumoto, Y. | Revision learning and its application to part-of-speech tagging | 2002 | Proceedings of the 40th Annual Meeting on Association for Computational Linguistics, pp. 497-504 | inproceedings | |
Nepil, M. | Learning to Parse from a Treebank: Combining TBL and ILP | 2001 | Inductive Logic Programming, pp. 179-192 | article | |
Ngai, G. & Florian, R. | Transformation Based Learning in the Fast Lane: A generative approach | 2001 | techreport | ||
Ngai, G. & Florian, R. | Transformation-based learning in the fast lane | 2001 | Second meeting of the North American Chapter of the Association for Computational Linguistics on Language technologies 2001, pp. 8 | inproceedings | URL |
Nguyen, D., Nguyen, D., Pham, S. & Pham, D. | Ripple Down Rules for Part-of-Speech Tagging | 2011 | Vol. 6608Computational Linguistics and Intelligent Text Processing, pp. 190-201 |
incollection | URL |
Nickerson, J., Shieber, S. & Grosz, B. | Referring-expression generation using a transformation-based learning approach | 2006 | Proceedings of the 19th International FLAIRS Conference, Melbourne Beach, FL, pp. 11-13 | inproceedings | |
Nielsen, L. | A corpus-based study of verb phrase ellipsis | 2003 | Proceedings of the 6th Annual CLUK Research Colloquium, pp. 109-115 | inproceedings | |
Nou, C. & Kameyama, W. | Khmer POS Tagger: A Transformation-based Approach with Hybrid Unknown Word Handling | 2007 | article | URL | |
Oflazer, K. & Nirenburg, S. | Practical bootstrapping of morphological analyzers | 1999 | Vol. 99Proceedings of Computational Natural Language Learning (CoNLL-99) Workshop at EACL |
inproceedings | |
Oflazer, K., Nirenburg, S. & McShane, M. | Bootstrapping morphological analyzers by combining human elicitation and machine learning | 2001 | Computational Linguistics Vol. 27(1), pp. 59-85 |
article | |
Oflazer, K. & Tür, G. | Combining hand-crafted rules and unsupervised learning in constraint-based morphological disambiguation | 1996 | Proceedings of the Conference on Empirical Methods in Natural Language Processing, pp. 69-81 | inproceedings | |
Ott, N. & Ziai, R. | Transformation-Based Error-Driven Learning Applied to Parse Trees | 2007 | other | ||
Palmer, D.D. | A trainable rule-based algorithm for word segmentation | 1997 | Proceedings of the 35th Annual Meeting of the Association for Computational Linguistics and Eighth Conference of the European Chapter of the Association for Computational Linguistics, pp. 321-328 | inproceedings | |
Park, S.-B., Chang, J.-H. & Zhang, B.-T. | Korean compound noun decomposition using syllabic information only | 2004 | Computational Linguistics and Intelligent Text Processing, pp. 146-157 | article | |
Pattabhi, R., Rao, T., Vijay Sundar Ram, R., Vijayakrishna, R. & Sobha, L. | A text chunker and hybrid POS tagger for Indian languages | 2007 | Proceedings of the IJCAI – 2007 Workshop On Shallow Parsing for South Asian Languages (SPSAL-2007) | inproceedings | |
Petasis, G., Paliouras, G., Karkaletsis, V., Spyropoulos, C. & Androutsopoulos, I. | Resolving part-of-speech ambiguity in the Greek language using learning techniques | 1999 | Arxiv preprint cs/9906019 | article | |
Peters, J. & Drexel, C. | Transformation-based error correction for speech-to-text systems | 2004 | Eighth International Conference on Spoken Language Processing | inproceedings | |
Polyakova, T. & Bonafonte, A. | Learning from errors in grapheme-to-phoneme conversion | 2006 | Ninth International Conference on Spoken Language Processing | inproceedings | |
Radev, D., Fan, W., Qi, H., Wu, H. & Grewal, A. | Probabilistic question answering on the web | 2005 | Journal of the American Society for Information Science and Technology Vol. 56(6), pp. 571-583 |
article | |
Ramshaw, L.A. & Marcus, M.P. | Exploring the Nature of Transformation-Based Learning | 1996 | The Balancing Act: Combining Symbolic and Statistical Approaches to Language, pp. 135-156 | incollection | |
Ramshaw, L.A. & Marcus, M.P. | Text Chunking using Transformation-Based Learning | 1995 | Vol. cmp-lg/9505040Proceedings of the ACL Third Workshop on Very Large Corpora, pp. 82-94 |
inproceedings | URL |
Ramshaw, L.A. & Marcus, M.P. | Exploring the statistical derivation of transformational rule sequences for part-of-speech tagging | 1994 | Proceedings of the ACL Workshop on Combining Symbolic and Statistical Approaches to Language, pp. 128-135 | inproceedings | |
Ribeiro, R., Oliveira, L. & Trancoso, I. | Using morphossyntactic information in tts systems: Comparing strategies for european portuguese | 2003 | Computational Processing of the Portuguese Language, pp. 195-195 | article | |
Roche, E. & Schabes, Y. | Deterministic Part-of-Speech Tagging with Finite-State Transducers | 1995 | Computational Linguistics Vol. 21(2), pp. 227-253 |
article | URL |
Roth, D. | Learning in natural language: theory and algorithmic approaches | 2000 | Proceedings of the 2nd workshop on Learning language in logic and the 4th conference on Computational natural language learning-Volume 7, pp. 1-6 | inproceedings | |
Roth, D. | Learning to resolve natural language ambiguities: A unified approach | 1998 | Proceedings of the National Conference on Artificial Intelligence, pp. 806-813 | inproceedings | |
Ruland, T. | A context-sensitive model for probabilistic LR parsing of spoken language with transformation-based postprocessing | 2000 | Proceedings of the 18th conference on Computational linguistics-Volume 2, pp. 677-683 | inproceedings | |
Samuel, K. | An Investigation of Dialogue Act Tagging using Transformation-Based Learning | 2000 | School: PhD Thesis, University of Delaware | phdthesis | |
Samuel, K. | Discourse learning: An investigation of Dialogue Act tagging using transformation-based learning | 2000 | book | ||
Samuel, K. | Discourse Learning: Dialogue Act Tagging with Transformation-Based Learning | 1998 | Proceedings of the National Conference on Artificial Intelligence, pp. 1199-1199 | inproceedings | |
Samuel, K. | Lazy transformation-based learning | 1998 | Proceedings of the Eleventh International Florida Artificial Intelligence Research Society Conference, pp. 235-239 | inproceedings | URL |
Samuel, K., Carberry, S. & Vijay-Shanker, K. | An Investigation of Transformation-Based Learning in Discourse | 1998 | Machine Learning: Proceedings of the 15th International Conference | inproceedings | URL |
Samuel, K., Carberry, S. & Vijay-Shanker, K. | Dialogue act tagging with transformation-based learning | 1998 | Proceedings of the 17th international conference on Computational linguistics-Volume 2, pp. 1150-1156 | inproceedings | |
Samuel, K., Carberry, S. & Vijay-Shanker, K. | Computing dialogue acts from features with transformation-based learning | 1998 | Applying Machine Learning to Discourse Processing. Papers from the 1998 AAAI Spring Symposium. Technical Report SS-98-01, pp. 90-97 | inproceedings | |
dos Santos, C.N. | Entropy Guided Transformation Learning | 2009 | School: Pontifícia Universidade Católica do Rio de Janeiro | phdthesis | |
dos Santos, C.N. & Milidiú, R.L. | Probabilistic Classifications with TBL | 2007 | Vol. 4394Computational Linguistics and Intelligent Text Processing, pp. 196-207 |
incollection | |
dos Santos, C.N. & Milidiú, R.L. | Entropy Guided Transformation Learning | 2009 | Vol. 201Foundations of Computational, Intelligence Volume 1, pp. 159-184 |
incollection | URL |
dos Santos, C.N. & Milidiú, R.L. | Entropy guided transformation learning | 2009 | Foundations of Computational Intelligence, Volume 1, pp. 159-184 | article | |
dos Santos, C.N., Milidiú, R.L., Crestana, C.E.M. & Fernandes, E.R. | ETL Ensembles for Chunking, NER and SRL | 2010 | Vol. 6008Computational Linguistics and Intelligent Text Processing, pp. 100-112 |
incollection | |
dos Santos, C.N., Milidiú, R.L. & Rentería, R. | Portuguese Part-of-Speech Tagging Using Entropy Guided Transformation Learning | 2008 | Vol. 5190Computational Processing of the Portuguese Language, pp. 143-152 |
incollection | |
dos Santos, C.N. & Oliveira, C. | Constrained Atomic Term: Widening the Reach of Rule Templates in Transformation Based Learning | 2005 | Vol. 3808EPIA, pp. 622-633 |
inproceedings | DOI |
Satta, G. & Brill, E. | Efficient transformation-based parsing | 1996 | Proceedings of the 34th annual meeting on Association for Computational Linguistics, pp. 255-262 | inproceedings | |
Satta, G. & Henderson, J. | String transformation learning | 1997 | Proceedings of the eighth conference on European chapter of the Association for Computational Linguistics, pp. 444-451 | inproceedings | |
Schneider, G. & Volk, M. | Adding manual constraints and lexical look-up to a Brill-tagger for German | 1998 | Proceedings of the ESSLLI-98 Workshop on Recent Advances in Corpus Annotation, Saarbrücken | inproceedings | |
Shen, L. & Joshi, A. | A SNoW based supertagger with application to NP chunking | 2003 | Proceedings of the 41st Annual Meeting on Association for Computational Linguistics-Volume 1, pp. 505-512 | inproceedings | |
Shi, Y. & Zhou, L. | Error detection using linguistic features | 2005 | Proceedings of the conference on Human Language Technology and Empirical Methods in Natural Language Processing, pp. 41-48 | inproceedings | |
